Zavolejte nám
Nebo nám napište na
Tabulka velikostí - LORIN
Horní díly plavek Lorin
Velikost | Obvod pod prsy | Obvod přes prsa - velikost košíčku | ||||||
A | B | C | D | E | F | G | ||
XS/34 | 63-67 (65) | 77-79 | 79-81 | 81-83 | 83-85 | | | |
S/36 | 68-72 (70) | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
M/38 | 73-77 (75) | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
L/40 | 78-82 (80) | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
XL/42 | 83-87 (85) | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
XXL/44 | 88-92 (90) | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 |
3XL/46 | 93-97 (95) | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 |
4XL/48 | 98-102 (100) | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 |
5XL/50 | 103-107 (105) | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 |
6XL/52 | 108-112 (110) | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | |
Dolní díly plavek Lorin
Velikost | Obvod pasu | Obvod boků |
XS/34 | 62-65 | 88-91 |
S/36 | 66-69 | 92-95 |
M/38 | 70-73 | 96-98 |
L/40 | 74-77 | 99-101 |
XL/42 | 78-81 | 102-104 |
XXL/44 | 82-85 | 105-108 |
3XL/46 | 86-90 | 109-112 |
4XL/48 | 91-95 | 113-116 |
5XL/50 | 96-102 | 117-121 |
6XL/52 | 103-108 | 122-126 |
Pánské plavky Lorin
Velikost | S | M | L | XL | XXL | 3XL |
Obvod pasu | 74-80 | 82-88 | 90-96 | 98-104 | 106-112 | 114-120 |